HVAC ROUND DUCTWORK
Regularly produced dimensions
| PIPE | SEVEN SEGMENT BEND |
![]() | ![]() |
| D = 100 to 5000 mm | D = 100 to 2000 mm |
| L = on request | R = 1D; 1,5D; 2D; 3D |
| RU D/L markings | a = 15° to 90° , in 15° increments |
| OB D/R/a° markings |
| FOUR SEGMENT BEND | REDUCTION |
![]() | ![]() |
| D = 100 to 2000 mm | C = 100 to 5000 mm |
| R = 1D; 1,5D; 2D; 3D | D = 100 to 5000 mm |
| a = 15° to 90° , in 30° increments | L = 200 mm - on request |
| OB 4diel D/R/a° markings | PR C/D/L markings |
| RECTANGLE TO ROUND TRANSITION | TWO PART BRANCH |
![]() | ![]() |
| A = 100 to 5000 mm | C = 100 to 2000 mm |
| B = 100 to 5000 mm | D = 100 to 2000 mm |
| D = 100 to 5000 mm | E = 100 to 2000 mm |
| L = 200 mm - on request | L = 500 mm - on request |
| PR AxB/D/L markings | RO C/D/E/L/30° markings |
| TWO PART CYLINDER BRANCH | THREE PART BRANCH |
![]() | ![]() |
| C = 100 to 2000 mm | C = 100 to 2000 mm |
| D = 100 to 2000 mm | D = 100 to 2000 mm |
| E = 100 to 2000 mm | E = 100 to 2000 mm |
| L = 500 mm - on request | F = 100 to 2000 mm |
| ROV C/D/E/L/30° markings | L = 500 mm - on request |
| RO2 C/D/E/F/L/30° markings |
| Y-PIPE | T-PIPE |
![]() | ![]() |
| C = 100 to 2000 mm | C = 100 to 2000 mm |
| D = 100 to 2000 mm | D = 100 to 2000 mm |
| L = 500 mm - on request | L = 500 mm - on request |
| RONO C/D/L/30° markings | ROT C/D/L/30° markings |
| SMOOTHED T-PIPE | COMPENSATOR |
![]() | ![]() |
| C = 100 to 2000 mm | D = 100 to 5000 mm |
| D = 100 to 2000 mm | L = 200 mm - on request |
| L = 500 mm - on request | KOM 1 (2,3) D/L markings |
| NROT C/D/L markings | Note: the number of bellows is provided by the number |
| THROTTLE VALVE | COMPENSATOR ROUND WITH LEAD CONE |
![]() | ![]() |
| D = 100 to 500 mm | D = 100 to 5000 mm |
| L = 110 mm - on request | L = 200 - on request |
| SUP D/L markings | TV D/L markings |
| THROTTLE FLAP | DEFLECTOR |
![]() | ![]() |
| D = 100 to 2000 mm | D = 160 to 2000 mm |
| L = 120 to 350 mm | L = 380 to 3640 mm |
| KR (KS) D/L markings | VH D markings |
| Note: KS - Mechanically throttle flap |
| NOISE DAMPER | EXHAUST HOOD |
![]() | ![]() |
| D = 200 to 800 mm | C = 160 to 500 mm |
| L = 500 mm | D = 110 to 250 mm |
| TH D/L markings | E = 110 - on request |
| ZV C/D/E/L markings |





















